Main Features
SM-100CS+ is a cassette version of scale printer with versatile functions.
- Quick weight stabilization and fast printing
- Reliable printing mechanism
- Easily programmable with nutritional facts and traceability information
- Connects to a barcode scanner
- Quick loading of label/ receipt rolls
Quick loading of label/ receipt rolls
Cassette makes changing label or receipt rolls easier than ever.
Powerful communication capabilities
Standard Ethernet and RS-232C interface with optional wireless LAN capability lets the SM-100CS easily connect with a networking system for data exchange.
Specifications
Dimensions
Basic
Model | SM-100CS+ | |||||
---|---|---|---|---|---|---|
Capacity | 3/6 kg | 6/15 kg | 15/30 kg | |||
Display resolution | 1/3000 | |||||
Memory | 2M (standard) 4M or 8M (optional) | |||||
OP Display | 202 x 32 pixels FSTN type LCD with back-light | |||||
CU Display | Tare Weight display: 4digits, Weight display: 5 digits, Unit Price display: 6 digits, Total Price display: 7 digits | |||||
Number of Preset Keys | SM-100BCS+ | SM-100PCS+ | ||||
32 | 56 | |||||
Standard Interface | 1xRJ45; 1xRS232; 1xRJ9 Cash drawer | |||||
Printer | High reliability thermal head printer Resolution: 203dpi Max Printing Width: 56mm Max Paper Width: 60mm (receipt) / 60mm (label) Printing speed: Maximum 105 mm / sec Life span: 100 million pulses, 100km or more |
|||||
Power source | AV 100V~240V ; 50/60Hz | |||||
WIFI (Optional) | WIFI IEEE 802.11a/b/g/n |
Variations
Bench Type
SM-100BCS+
382 (W) x 387 (D) x 158 (H) mm
Pole Type
SM-100PCS+
382 (W) x 419 (D) x 517 (H) mm